States licensed
51
Out of 51 jurisdictions tracked
Licensing requirements, fees, and renewal cycles across 51 state regulatory boards.
Operates carnival and amusement rides. Licensed for safety.
Amusement Ride Operator is regulated across 51 states, with 0 of 51 (0%) requiring a passing exam score and 0 (0%) requiring a criminal background check before issuing a license. Specific training hour requirements are set by individual state boards rather than a national standard.
Continuing education requirements are minimal for this profession, with most states not mandating ongoing hours. Reciprocity and interstate compacts can shortcut the process for license-holders moving between states, but reciprocity rules vary state-to-state and typically still require a fee, a background check, and proof of good standing. The state-by-state table below shows the specific fee, exam, education, and reciprocity terms so you can compare before committing to an application.
States licensed
51
Out of 51 jurisdictions tracked
Avg initial fee
$50
Application + first issuance
0 of 51 states require passing a board examination
0 of 51 states require a criminal-history check
| State | Edu. Hours | Exam | Init. Fee | Renewal | Cycle | CE Hrs | Details |
|---|---|---|---|---|---|---|---|
| Alabama | — | No | $50 | — | 2 yrs | 0 | View → |
| Alaska | — | No | $50 | — | 2 yrs | 0 | View → |
| Arizona | — | No | $50 | — | 2 yrs | 0 | View → |
| Arkansas | — | No | $50 | — | 2 yrs | 0 | View → |
| California | — | No | $50 | — | 2 yrs | 0 | View → |
| Colorado | — | No | $50 | — | 2 yrs | 0 | View → |
| Connecticut | — | No | $50 | — | 2 yrs | 0 | View → |
| Delaware | — | No | $50 | — | 2 yrs | 0 | View → |
| District of Columbia | — | No | $50 | — | 2 yrs | 0 | View → |
| Florida | — | No | $50 | — | 2 yrs | 0 | View → |
| Georgia | — | No | $50 | — | 2 yrs | 0 | View → |
| Hawaii | — | No | $50 | — | 2 yrs | 0 | View → |
| Idaho | — | No | $50 | — | 2 yrs | 0 | View → |
| Illinois | — | No | $50 | — | 2 yrs | 0 | View → |
| Indiana | — | No | $50 | — | 2 yrs | 0 | View → |
| Iowa | — | No | $50 | — | 2 yrs | 0 | View → |
| Kansas | — | No | $50 | — | 2 yrs | 0 | View → |
| Kentucky | — | No | $50 | — | 2 yrs | 0 | View → |
| Louisiana | — | No | $50 | — | 2 yrs | 0 | View → |
| Maine | — | No | $50 | — | 2 yrs | 0 | View → |
| Maryland | — | No | $50 | — | 2 yrs | 0 | View → |
| Massachusetts | — | No | $50 | — | 2 yrs | 0 | View → |
| Michigan | — | No | $50 | — | 2 yrs | 0 | View → |
| Minnesota | — | No | $50 | — | 2 yrs | 0 | View → |
| Mississippi | — | No | $50 | — | 2 yrs | 0 | View → |
| Missouri | — | No | $50 | — | 2 yrs | 0 | View → |
| Montana | — | No | $50 | — | 2 yrs | 0 | View → |
| Nebraska | — | No | $50 | — | 2 yrs | 0 | View → |
| Nevada | — | No | $50 | — | 2 yrs | 0 | View → |
| New Hampshire | — | No | $50 | — | 2 yrs | 0 | View → |
| New Jersey | — | No | $50 | — | 2 yrs | 0 | View → |
| New Mexico | — | No | $50 | — | 2 yrs | 0 | View → |
| New York | — | No | $50 | — | 2 yrs | 0 | View → |
| North Carolina | — | No | $50 | — | 2 yrs | 0 | View → |
| North Dakota | — | No | $50 | — | 2 yrs | 0 | View → |
| Ohio | — | No | $50 | — | 2 yrs | 0 | View → |
| Oklahoma | — | No | $50 | — | 2 yrs | 0 | View → |
| Oregon | — | No | $50 | — | 2 yrs | 0 | View → |
| Pennsylvania | — | No | $50 | — | 2 yrs | 0 | View → |
| Rhode Island | — | No | $50 | — | 2 yrs | 0 | View → |
| South Carolina | — | No | $50 | — | 2 yrs | 0 | View → |
| South Dakota | — | No | $50 | — | 2 yrs | 0 | View → |
| Tennessee | — | No | $50 | — | 2 yrs | 0 | View → |
| Texas | — | No | $50 | — | 2 yrs | 0 | View → |
| Utah | — | No | $50 | — | 2 yrs | 0 | View → |
| Vermont | — | No | $50 | — | 2 yrs | 0 | View → |
| Virginia | — | No | $50 | — | 2 yrs | 0 | View → |
| Washington | — | No | $50 | — | 2 yrs | 0 | View → |
| West Virginia | — | No | $50 | — | 2 yrs | 0 | View → |
| Wisconsin | — | No | $50 | — | 2 yrs | 0 | View → |
| Wyoming | — | No | $50 | — | 2 yrs | 0 | View → |
51 states require a license for Amusement Ride Operator practitioners. Requirements vary significantly by state in terms of education hours, fees, and exam requirements.
Education requirements vary by state. Check individual state requirements in the table below.
The average initial licensing fee is $50, ranging from $50 to $50 across states.
License reciprocity varies by state. Many states participate in interstate compacts that allow license portability. Check the reciprocity information in the state-by-state details for your specific situation.
0 out of 51 states require passing an examination to obtain a amusement ride operator license. Exam requirements, names, and formats vary by state — check the state-by-state table above for specifics.
0 out of 51 states require a criminal background check as part of the amusement ride operator licensing process. Background check requirements and disqualifying offenses vary by jurisdiction.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from NCSL and state licensing board databases. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |