States licensed
51
Out of 51 jurisdictions tracked
Licensing requirements, fees, and renewal cycles across 51 state regulatory boards.
Assists dentists during procedures, takes X-rays, and manages patient records.
Dental Assistant is regulated across 51 states, with 51 of 51 (100%) requiring a passing exam score and 51 (100%) requiring a criminal background check before issuing a license. Training requirements average 1,000 education hours across reporting states.
Continuing education requirements are minimal for this profession, with most states not mandating ongoing hours. Reciprocity and interstate compacts can shortcut the process for license-holders moving between states, but reciprocity rules vary state-to-state and typically still require a fee, a background check, and proof of good standing. The state-by-state table below shows the specific fee, exam, education, and reciprocity terms so you can compare before committing to an application.
States licensed
51
Out of 51 jurisdictions tracked
Avg education hours
1,000 hrs
Required prelicensure training
Avg initial fee
$100
Application + first issuance
51 of 51 states require passing a board examination
51 of 51 states require a criminal-history check
| State | Edu. Hours | Exam | Init. Fee | Renewal | Cycle | CE Hrs | Details |
|---|---|---|---|---|---|---|---|
| Alabama | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Alaska | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Arizona | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Arkansas | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| California | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Colorado | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Connecticut | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Delaware | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| District of Columbia | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Florida | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Georgia | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Hawaii | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Idaho | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Illinois | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Indiana | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Iowa | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Kansas | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Kentucky | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Louisiana | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Maine | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Maryland | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Massachusetts | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Michigan | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Minnesota | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Mississippi | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Missouri | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Montana | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Nebraska | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Nevada | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| New Hampshire | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| New Jersey | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| New Mexico | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| New York | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| North Carolina | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| North Dakota | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Ohio | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Oklahoma | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Oregon | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Pennsylvania | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Rhode Island | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| South Carolina | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| South Dakota | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Tennessee | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Texas | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Utah | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Vermont | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Virginia | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Washington | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| West Virginia | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Wisconsin | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
| Wyoming | 1,000 | Yes | $100 | — | 2 yrs | 0 | View → |
51 states require a license for Dental Assistant practitioners. Requirements vary significantly by state in terms of education hours, fees, and exam requirements.
On average, states require approximately 1,000 hours of education or training, with requirements ranging from 1,000 to 1,000 hours.
The average initial licensing fee is $100, ranging from $100 to $100 across states.
License reciprocity varies by state. Many states participate in interstate compacts that allow license portability. Check the reciprocity information in the state-by-state details for your specific situation.
51 out of 51 states require passing an examination to obtain a dental assistant license. Exam requirements, names, and formats vary by state — check the state-by-state table above for specifics.
51 out of 51 states require a criminal background check as part of the dental assistant licensing process. Background check requirements and disqualifying offenses vary by jurisdiction.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from NCSL and state licensing board databases. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |