States licensed
51
Out of 51 jurisdictions tracked
Licensing requirements, fees, and renewal cycles across 51 state regulatory boards.
Instructs students in grades 7-12. Requires state teaching certificate.
Secondary School Teacher is regulated across 51 states, with 51 of 51 (100%) requiring a passing exam score and 51 (100%) requiring a criminal background check before issuing a license. Specific training hour requirements are set by individual state boards rather than a national standard.
Initial licensing fees range from $35 in New Hampshire to $247 in California — a $212 spread for the same credential. The average first-time fee is $134. This means the state where you apply can cost you a meaningful premium over the cheapest jurisdiction for identical practice rights.
Continuing education is the ongoing burden most applicants overlook: 51 of 51 states require CE, averaging 150 hours per renewal cycle. Reciprocity and interstate compacts can shortcut the process for license-holders moving between states, but reciprocity rules vary state-to-state and typically still require a fee, a background check, and proof of good standing. The state-by-state table below shows the specific fee, exam, education, and reciprocity terms so you can compare before committing to an application.
States licensed
51
Out of 51 jurisdictions tracked
Avg initial fee
$134
Application + first issuance
51 of 51 states require passing a board examination
51 of 51 states require a criminal-history check
51 of 51 states mandate continuing education (avg 150 hrs/cycle)
A $212 fee spread for the same credential
Initial licensing fees in New Hampshire ($ 35) and California ($ 247) bracket the field — a 7× spread for identical practice rights.
NH
CA
| State | Edu. Hours | Exam | Init. Fee | Renewal | Cycle | CE Hrs | Details |
|---|---|---|---|---|---|---|---|
| Alabama | — | Yes | $102 | $71 | 5 yrs | 150 | View → |
| Alaska | — | Yes | $67 | $52 | 5 yrs | 150 | View → |
| Arizona | — | Yes | $214 | $131 | 5 yrs | 150 | View → |
| Arkansas | — | Yes | $87 | $63 | 5 yrs | 150 | View → |
| California | — | Yes | $247 | $148 | 5 yrs | 150 | View → |
| Colorado | — | Yes | $218 | $133 | 5 yrs | 150 | View → |
| Connecticut | — | Yes | $180 | $113 | 5 yrs | 150 | View → |
| Delaware | — | Yes | $154 | $99 | 5 yrs | 150 | View → |
| District of Columbia | — | Yes | $158 | $101 | 5 yrs | 150 | View → |
| Florida | — | Yes | $169 | $106 | 5 yrs | 150 | View → |
| Georgia | — | Yes | $134 | $88 | 5 yrs | 150 | View → |
| Hawaii | — | Yes | $205 | $126 | 5 yrs | 150 | View → |
| Idaho | — | Yes | $64 | $51 | 5 yrs | 150 | View → |
| Illinois | — | Yes | $233 | $141 | 5 yrs | 150 | View → |
| Indiana | — | Yes | $128 | $85 | 5 yrs | 150 | View → |
| Iowa | — | Yes | $76 | $57 | 5 yrs | 150 | View → |
| Kansas | — | Yes | $73 | $55 | 5 yrs | 150 | View → |
| Kentucky | — | Yes | $93 | $66 | 5 yrs | 150 | View → |
| Louisiana | — | Yes | $192 | $119 | 5 yrs | 150 | View → |
| Maine | — | Yes | $41 | $38 | 5 yrs | 150 | View → |
| Maryland | — | Yes | $177 | $111 | 5 yrs | 150 | View → |
| Massachusetts | — | Yes | $172 | $108 | 5 yrs | 150 | View → |
| Michigan | — | Yes | $137 | $89 | 5 yrs | 150 | View → |
| Minnesota | — | Yes | $111 | $75 | 5 yrs | 150 | View → |
| Mississippi | — | Yes | $99 | $69 | 5 yrs | 150 | View → |
| Missouri | — | Yes | $108 | $74 | 5 yrs | 150 | View → |
| Montana | — | Yes | $198 | $122 | 5 yrs | 150 | View → |
| Nebraska | — | Yes | $70 | $54 | 5 yrs | 150 | View → |
| Nevada | — | Yes | $226 | $137 | 5 yrs | 150 | View → |
| New Hampshire | — | Yes | $35 | $35 | 5 yrs | 150 | View → |
| New Jersey | — | Yes | $174 | $110 | 5 yrs | 150 | View → |
| New Mexico | — | Yes | $201 | $124 | 5 yrs | 150 | View → |
| New York | — | Yes | $162 | $103 | 5 yrs | 150 | View → |
| North Carolina | — | Yes | $131 | $86 | 5 yrs | 150 | View → |
| North Dakota | — | Yes | $58 | $47 | 5 yrs | 150 | View → |
| Ohio | — | Yes | $145 | $94 | 5 yrs | 150 | View → |
| Oklahoma | — | Yes | $79 | $58 | 5 yrs | 150 | View → |
| Oregon | — | Yes | $237 | $143 | 5 yrs | 150 | View → |
| Pennsylvania | — | Yes | $157 | $100 | 5 yrs | 150 | View → |
| Rhode Island | — | Yes | $195 | $120 | 5 yrs | 150 | View → |
| South Carolina | — | Yes | $81 | $60 | 5 yrs | 150 | View → |
| South Dakota | — | Yes | $52 | $44 | 5 yrs | 150 | View → |
| Tennessee | — | Yes | $116 | $79 | 5 yrs | 150 | View → |
| Texas | — | Yes | $148 | $96 | 5 yrs | 150 | View → |
| Utah | — | Yes | $96 | $68 | 5 yrs | 150 | View → |
| Vermont | — | Yes | $44 | $40 | 5 yrs | 150 | View → |
| Virginia | — | Yes | $122 | $82 | 5 yrs | 150 | View → |
| Washington | — | Yes | $209 | $128 | 5 yrs | 150 | View → |
| West Virginia | — | Yes | $96 | $68 | 5 yrs | 150 | View → |
| Wisconsin | — | Yes | $105 | $72 | 5 yrs | 150 | View → |
| Wyoming | — | Yes | $47 | $41 | 5 yrs | 150 | View → |
51 states require a license for Secondary School Teacher practitioners. Requirements vary significantly by state in terms of education hours, fees, and exam requirements.
Education requirements vary by state. Check individual state requirements in the table below.
The average initial licensing fee is $134, ranging from $35 to $247 across states.
License reciprocity varies by state. Many states participate in interstate compacts that allow license portability. Check the reciprocity information in the state-by-state details for your specific situation.
51 out of 51 states require passing an examination to obtain a secondary school teacher license. Exam requirements, names, and formats vary by state — check the state-by-state table above for specifics.
51 out of 51 states require a criminal background check as part of the secondary school teacher licensing process. Background check requirements and disqualifying offenses vary by jurisdiction.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from NCSL and state licensing board databases. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |