PA
Pennsylvania Licensing Requirements
Burden Rank: #18 of 51 Medium Burden
97
Professions Licensed
1,329
Avg Education Hours
$148
Avg Initial Fee
44.0
Burden Score
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | — | Yes | $50 | — | 3 yrs |
| Pesticide Applicator (Commercial) | — | Yes | $50 | — | 3 yrs |
| Water Well Driller | — | Yes | $50 | — | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | — | No | $50 | — | 2 yrs |
| Farrier / Horseshoer | — | No | $50 | — | 2 yrs |
| Veterinarian | 5,135 | Yes | $327 | $270 | 2 yrs |
| Veterinary Technician | 2,068 | Yes | $164 | $135 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 6,270 | Yes | $155 | $124 | 1 yr |
| Elevator Installer | 6,270 | Yes | $220 | $192 | 2 yrs |
| Fire Sprinkler Installer | — | Yes | $150 | — | 2 yrs |
| General Contractor | — | Yes | $316 | $259 | 2 yrs |
| Glazier | — | Yes | $150 | — | 2 yrs |
| HVAC Technician | 4,270 | Yes | $124 | $96 | 2 yrs |
| Land Surveyor | — | Yes | $150 | — | 2 yrs |
| Locksmith | — | Yes | $150 | — | 2 yrs |
| Mobile Home Installer | — | Yes | $150 | — | 2 yrs |
| Painter (Contractor) | — | Yes | $150 | — | 2 yrs |
| Pest Control Applicator | 23 | Yes | $124 | $110 | 3 yrs |
| Plumber | 6,270 | Yes | $183 | $155 | 1 yr |
| Roofer | — | Yes | $150 | — | 2 yrs |
| Security Alarm Installer | — | Yes | $150 | — | 2 yrs |
| Septic System Installer | — | Yes | $150 | — | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,284 | Yes | $106 | $56 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | — | 2 yrs |
| Cosmetologist | 1,341 | Yes | $120 | $62 | 2 yrs |
| Electrologist | 676 | Yes | $124 | $96 | 2 yrs |
| Esthetician | 680 | Yes | $104 | $53 | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | — | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | — | 2 yrs |
| Massage Therapist | 710 | Yes | $131 | $70 | 2 yrs |
| Nail Technician | 462 | Yes | $93 | $48 | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | — | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | — | Yes | $220 | $164 | 2 yrs |
| Landscape Architect | — | Yes | $259 | $203 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 68 | No | $124 | $96 | 2 yrs |
| Elementary School Teacher | — | Yes | $157 | $100 | 5 yrs |
| School Counselor | — | Yes | $185 | $129 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | — | 5 yrs |
| Secondary School Teacher | — | Yes | $157 | $100 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | — | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | — | Yes | $316 | $259 | 2 yrs |
| Professional Geologist | — | Yes | $200 | — | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | — | Yes | $305 | $249 | 2 yrs |
| Debt Collector | — | Yes | $100 | — | 2 yrs |
| Insurance Agent | 54 | Yes | $151 | $122 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $439 | $297 | 1 yr |
| Tax Preparer | — | Yes | $100 | — | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | — | No | $50 | — | 2 yrs |
| Food Handler / Food Safety Certification | — | No | $50 | — | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 3,068 | Yes | $164 | $135 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Hygienist | 3,068 | Yes | $231 | $135 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Emergency Medical Technician (EMT) | 165 | Yes | $110 | $96 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | — | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | — | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,284 | Yes | $146 | $107 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Occupational Therapist | 3,568 | Yes | $203 | $174 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | — | 2 yrs |
| Optometrist | 4,568 | Yes | $316 | $259 | 2 yrs |
| Paramedic | 1,654 | Yes | $164 | $135 | 2 yrs |
| Pharmacist | 4,851 | Yes | $242 | $214 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | — | 2 yrs |
| Physical Therapist | 3,568 | Yes | $231 | $203 | 2 yrs |
| Physician Assistant | 3,851 | Yes | $270 | $242 | 2 yrs |
| Radiologic Technologist | 2,197 | Yes | $164 | $135 | 2 yrs |
| Registered Dietitian / Nutritionist | — | Yes | $192 | $164 | 2 yrs |
| Registered Nurse | 2,568 | Yes | $174 | $121 | 2 yrs |
| Respiratory Therapist | 2,068 | Yes | $164 | $135 | 2 yrs |
| Speech-Language Pathologist | 3,568 | Yes | $231 | $174 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | — | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 49 | No | $153 | $94 | 2 yrs |
| Court Reporter / Stenographer | — | Yes | $75 | — | 4 yrs |
| Notary Public | — | Yes | $75 | — | 4 yrs |
| Private Investigator | 3,423 | Yes | $249 | $220 | 2 yrs |
| Process Server | 23 | No | $153 | $124 | 2 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,568 | Yes | $174 | $146 | 2 yrs |
| Licensed Professional Counselor | 3,068 | Yes | $168 | $139 | 2 yrs |
| Marriage and Family Therapist | 3,068 | Yes | $203 | $174 | 2 yrs |
| Psychologist | 6,135 | Yes | $327 | $270 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | — | No | $50 | — | 2 yrs |
| Athletic Agent | — | No | $50 | — | 2 yrs |
| Auctioneer | 148 | Yes | $181 | $124 | 2 yrs |
| Casino/Gaming Dealer | — | No | $50 | — | 2 yrs |
| Sign Language Interpreter | — | No | $50 | — | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | 131 | Yes | $249 | $192 | 2 yrs |
| Real Estate Agent / Salesperson | 119 | Yes | $183 | $152 | 2 yrs |
| Real Estate Broker | 179 | Yes | $249 | $206 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 23 | Yes | $94 | $65 | 4 yrs |
| Commercial Truck Driver (CDL) | 251 | Yes | $122 | $65 | 4 yrs |
| School Bus Driver | 85 | Yes | $94 | $65 | 4 yrs |
| Taxi/Ride-Share Driver | — | Yes | $50 | — | 4 yrs |
| Tow Truck Operator | — | Yes | $50 | — | 4 yrs |
Data sources: NCSL Occupational Licensing Database, Institute for Justice. Verify current requirements with Pennsylvania licensing authorities.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official state occupational-licensing board records and federal interstate compacts. See our methodology for details. Retrieved and formatted by PlainCredential Editorial
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |