KY
Kentucky Licensing Requirements
Burden Rank: #35 of 51 Low Burden
97
Professions Licensed
1,152
Avg Education Hours
$106
Avg Initial Fee
55.0
Burden Score
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | — | Yes | $50 | — | 3 yrs |
| Pesticide Applicator (Commercial) | — | Yes | $50 | — | 3 yrs |
| Water Well Driller | — | Yes | $50 | — | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | — | No | $50 | — | 2 yrs |
| Farrier / Horseshoer | — | No | $50 | — | 2 yrs |
| Veterinarian | 4,541 | Yes | $208 | $181 | 2 yrs |
| Veterinary Technician | 1,770 | Yes | $104 | $91 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 5,081 | Yes | $89 | $72 | 1 yr |
| Elevator Installer | 5,081 | Yes | $131 | $118 | 2 yrs |
| Fire Sprinkler Installer | — | Yes | $150 | — | 2 yrs |
| General Contractor | — | Yes | $190 | $163 | 2 yrs |
| Glazier | — | Yes | $150 | — | 2 yrs |
| HVAC Technician | 3,081 | Yes | $72 | $59 | 2 yrs |
| Land Surveyor | — | Yes | $150 | — | 2 yrs |
| Locksmith | — | Yes | $150 | — | 2 yrs |
| Mobile Home Installer | — | Yes | $150 | — | 2 yrs |
| Painter (Contractor) | — | Yes | $150 | — | 2 yrs |
| Pest Control Applicator | 11 | Yes | $72 | $66 | 3 yrs |
| Plumber | 5,081 | Yes | $103 | $89 | 1 yr |
| Roofer | — | Yes | $150 | — | 2 yrs |
| Security Alarm Installer | — | Yes | $150 | — | 2 yrs |
| Septic System Installer | — | Yes | $150 | — | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,135 | Yes | $69 | $40 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | — | 2 yrs |
| Cosmetologist | 1,162 | Yes | $76 | $43 | 2 yrs |
| Electrologist | 385 | Yes | $72 | $59 | 2 yrs |
| Esthetician | 460 | Yes | $63 | $39 | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | — | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | — | 2 yrs |
| Massage Therapist | 511 | Yes | $83 | $49 | 2 yrs |
| Nail Technician | 299 | Yes | $57 | $34 | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | — | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | — | No | $50 | — | 2 yrs |
| Landscape Architect | — | Yes | $163 | $136 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 32 | No | $72 | $59 | 2 yrs |
| Elementary School Teacher | — | Yes | $93 | $66 | 5 yrs |
| School Counselor | — | Yes | $107 | $80 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | — | 5 yrs |
| Secondary School Teacher | — | Yes | $93 | $66 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | — | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | — | Yes | $190 | $163 | 2 yrs |
| Professional Geologist | — | Yes | $200 | — | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | — | Yes | $172 | $145 | 2 yrs |
| Debt Collector | — | Yes | $100 | — | 2 yrs |
| Insurance Agent | 36 | Yes | $82 | $69 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $225 | $157 | 1 yr |
| Tax Preparer | — | Yes | $100 | — | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | — | No | $50 | — | 2 yrs |
| Food Handler / Food Safety Certification | — | No | $50 | — | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 2,770 | Yes | $104 | $91 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Hygienist | 2,770 | Yes | $149 | $91 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Emergency Medical Technician (EMT) | 142 | Yes | $66 | $59 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | — | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | — | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,135 | Yes | $109 | $77 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Occupational Therapist | 3,270 | Yes | $136 | $122 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | — | 2 yrs |
| Optometrist | 4,270 | Yes | $190 | $163 | 2 yrs |
| Paramedic | 1,416 | Yes | $104 | $91 | 2 yrs |
| Pharmacist | 4,405 | Yes | $168 | $154 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | — | 2 yrs |
| Physical Therapist | 3,270 | Yes | $149 | $136 | 2 yrs |
| Physician Assistant | 3,405 | Yes | $181 | $168 | 2 yrs |
| Radiologic Technologist | 1,989 | Yes | $104 | $91 | 2 yrs |
| Registered Dietitian / Nutritionist | — | Yes | $118 | $104 | 2 yrs |
| Registered Nurse | 2,270 | Yes | $122 | $84 | 2 yrs |
| Respiratory Therapist | 1,770 | Yes | $104 | $91 | 2 yrs |
| Speech-Language Pathologist | 3,270 | Yes | $149 | $122 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | — | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 27 | No | $86 | $55 | 2 yrs |
| Court Reporter / Stenographer | — | Yes | $75 | — | 4 yrs |
| Notary Public | — | Yes | $75 | — | 4 yrs |
| Private Investigator | 1,651 | Yes | $145 | $131 | 2 yrs |
| Process Server | — | Yes | $75 | — | 4 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,270 | Yes | $122 | $109 | 2 yrs |
| Licensed Professional Counselor | 2,770 | Yes | $111 | $98 | 2 yrs |
| Marriage and Family Therapist | 2,770 | Yes | $136 | $122 | 2 yrs |
| Psychologist | 5,541 | Yes | $208 | $181 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | — | No | $50 | — | 2 yrs |
| Athletic Agent | — | No | $50 | — | 2 yrs |
| Auctioneer | 112 | Yes | $99 | $72 | 2 yrs |
| Casino/Gaming Dealer | — | No | $50 | — | 2 yrs |
| Sign Language Interpreter | — | No | $50 | — | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | 83 | Yes | $145 | $118 | 2 yrs |
| Real Estate Agent / Salesperson | 78 | Yes | $103 | $88 | 2 yrs |
| Real Estate Broker | 117 | Yes | $145 | $124 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 11 | Yes | $55 | $42 | 4 yrs |
| Commercial Truck Driver (CDL) | 203 | Yes | $69 | $42 | 4 yrs |
| School Bus Driver | 62 | Yes | $55 | $42 | 4 yrs |
| Taxi/Ride-Share Driver | — | Yes | $50 | — | 4 yrs |
| Tow Truck Operator | — | Yes | $50 | — | 4 yrs |
Data sources: NCSL Occupational Licensing Database, Institute for Justice. Verify current requirements with Kentucky licensing authorities.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official state occupational-licensing board records and federal interstate compacts. See our methodology for details. Retrieved and formatted by PlainCredential Editorial
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |