MO
Missouri Licensing Requirements
Burden Rank: #31 of 51 Low Burden
97
Professions Licensed
1,188
Avg Education Hours
$114
Avg Initial Fee
52.5
Burden Score
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | — | Yes | $50 | — | 3 yrs |
| Pesticide Applicator (Commercial) | — | Yes | $50 | — | 3 yrs |
| Water Well Driller | — | Yes | $50 | — | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | — | No | $50 | — | 2 yrs |
| Farrier / Horseshoer | — | No | $50 | — | 2 yrs |
| Veterinarian | 4,676 | Yes | $235 | $201 | 2 yrs |
| Veterinary Technician | 1,838 | Yes | $118 | $101 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 5,351 | Yes | $104 | $84 | 1 yr |
| Elevator Installer | 5,351 | Yes | $151 | $134 | 2 yrs |
| Fire Sprinkler Installer | — | Yes | $150 | — | 2 yrs |
| General Contractor | — | Yes | $219 | $185 | 2 yrs |
| Glazier | — | Yes | $150 | — | 2 yrs |
| HVAC Technician | 3,351 | Yes | $84 | $67 | 2 yrs |
| Land Surveyor | — | Yes | $150 | — | 2 yrs |
| Locksmith | — | Yes | $150 | — | 2 yrs |
| Mobile Home Installer | — | Yes | $150 | — | 2 yrs |
| Painter (Contractor) | — | Yes | $150 | — | 2 yrs |
| Pest Control Applicator | 14 | Yes | $84 | $76 | 3 yrs |
| Plumber | 5,351 | Yes | $121 | $104 | 1 yr |
| Roofer | — | Yes | $150 | — | 2 yrs |
| Security Alarm Installer | — | Yes | $150 | — | 2 yrs |
| Septic System Installer | — | Yes | $150 | — | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,169 | Yes | $77 | $44 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | — | 2 yrs |
| Cosmetologist | 1,203 | Yes | $86 | $47 | 2 yrs |
| Electrologist | 451 | Yes | $84 | $67 | 2 yrs |
| Esthetician | 510 | Yes | $72 | $42 | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | — | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | — | 2 yrs |
| Massage Therapist | 556 | Yes | $94 | $54 | 2 yrs |
| Nail Technician | 336 | Yes | $66 | $37 | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | — | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | — | No | $50 | — | 2 yrs |
| Landscape Architect | — | Yes | $185 | $151 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 41 | No | $84 | $67 | 2 yrs |
| Elementary School Teacher | — | Yes | $108 | $74 | 5 yrs |
| School Counselor | — | Yes | $125 | $91 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | — | 5 yrs |
| Secondary School Teacher | — | Yes | $108 | $74 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | — | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | — | Yes | $219 | $185 | 2 yrs |
| Professional Geologist | — | Yes | $200 | — | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | — | Yes | $202 | $168 | 2 yrs |
| Debt Collector | — | Yes | $100 | — | 2 yrs |
| Insurance Agent | 40 | Yes | $98 | $81 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $273 | $189 | 1 yr |
| Tax Preparer | — | Yes | $100 | — | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | — | No | $50 | — | 2 yrs |
| Food Handler / Food Safety Certification | — | No | $50 | — | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 2,838 | Yes | $118 | $101 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Hygienist | 2,838 | Yes | $168 | $101 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Emergency Medical Technician (EMT) | 147 | Yes | $76 | $67 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | — | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | — | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,169 | Yes | $117 | $84 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Occupational Therapist | 3,338 | Yes | $151 | $134 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | — | 2 yrs |
| Optometrist | 4,338 | Yes | $219 | $185 | 2 yrs |
| Paramedic | 1,470 | Yes | $118 | $101 | 2 yrs |
| Pharmacist | 4,507 | Yes | $184 | $168 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | — | 2 yrs |
| Physical Therapist | 3,338 | Yes | $168 | $151 | 2 yrs |
| Physician Assistant | 3,507 | Yes | $201 | $184 | 2 yrs |
| Radiologic Technologist | 2,036 | Yes | $118 | $101 | 2 yrs |
| Registered Dietitian / Nutritionist | — | Yes | $134 | $118 | 2 yrs |
| Registered Nurse | 2,338 | Yes | $134 | $92 | 2 yrs |
| Respiratory Therapist | 1,838 | Yes | $118 | $101 | 2 yrs |
| Speech-Language Pathologist | 3,338 | Yes | $168 | $134 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | — | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 32 | No | $101 | $64 | 2 yrs |
| Court Reporter / Stenographer | — | Yes | $75 | — | 4 yrs |
| Notary Public | — | Yes | $75 | — | 4 yrs |
| Private Investigator | 2,054 | Yes | $168 | $151 | 2 yrs |
| Process Server | — | Yes | $75 | — | 4 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,338 | Yes | $134 | $117 | 2 yrs |
| Licensed Professional Counselor | 2,838 | Yes | $124 | $107 | 2 yrs |
| Marriage and Family Therapist | 2,838 | Yes | $151 | $134 | 2 yrs |
| Psychologist | 5,676 | Yes | $235 | $201 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | — | No | $50 | — | 2 yrs |
| Athletic Agent | — | No | $50 | — | 2 yrs |
| Auctioneer | 121 | Yes | $118 | $84 | 2 yrs |
| Casino/Gaming Dealer | — | No | $50 | — | 2 yrs |
| Sign Language Interpreter | — | No | $50 | — | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | — | No | $50 | — | 2 yrs |
| Real Estate Agent / Salesperson | 87 | Yes | $121 | $103 | 2 yrs |
| Real Estate Broker | 131 | Yes | $168 | $143 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 14 | Yes | $64 | $47 | 4 yrs |
| Commercial Truck Driver (CDL) | 214 | Yes | $81 | $47 | 4 yrs |
| School Bus Driver | 67 | Yes | $64 | $47 | 4 yrs |
| Taxi/Ride-Share Driver | — | Yes | $50 | — | 4 yrs |
| Tow Truck Operator | — | Yes | $50 | — | 4 yrs |
Data sources: NCSL Occupational Licensing Database, Institute for Justice. Verify current requirements with Missouri licensing authorities.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official state occupational-licensing board records and federal interstate compacts. See our methodology for details. Retrieved and formatted by PlainCredential Editorial
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |