IN
Indiana Licensing Requirements
Burden Rank: #27 of 51 Medium Burden
97
Professions Licensed
1,240
Avg Education Hours
$128
Avg Initial Fee
49.0
Burden Score
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | — | Yes | $50 | — | 3 yrs |
| Pesticide Applicator (Commercial) | — | Yes | $50 | — | 3 yrs |
| Water Well Driller | — | Yes | $50 | — | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | — | No | $50 | — | 2 yrs |
| Farrier / Horseshoer | — | No | $50 | — | 2 yrs |
| Veterinarian | 4,865 | Yes | $273 | $230 | 2 yrs |
| Veterinary Technician | 1,932 | Yes | $136 | $115 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 5,730 | Yes | $125 | $101 | 1 yr |
| Elevator Installer | 5,730 | Yes | $180 | $158 | 2 yrs |
| Fire Sprinkler Installer | — | Yes | $150 | — | 2 yrs |
| General Contractor | — | Yes | $259 | $216 | 2 yrs |
| Glazier | — | Yes | $150 | — | 2 yrs |
| HVAC Technician | 3,730 | Yes | $101 | $79 | 2 yrs |
| Land Surveyor | — | Yes | $150 | — | 2 yrs |
| Locksmith | — | Yes | $150 | — | 2 yrs |
| Mobile Home Installer | — | Yes | $150 | — | 2 yrs |
| Painter (Contractor) | — | Yes | $150 | — | 2 yrs |
| Pest Control Applicator | 17 | Yes | $101 | $90 | 3 yrs |
| Plumber | 5,730 | Yes | $147 | $125 | 1 yr |
| Roofer | — | Yes | $150 | — | 2 yrs |
| Security Alarm Installer | — | Yes | $150 | — | 2 yrs |
| Septic System Installer | — | Yes | $150 | — | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,216 | Yes | $89 | $49 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | — | 2 yrs |
| Cosmetologist | 1,259 | Yes | $100 | $53 | 2 yrs |
| Electrologist | 544 | Yes | $101 | $79 | 2 yrs |
| Esthetician | 580 | Yes | $86 | $47 | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | — | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | — | 2 yrs |
| Massage Therapist | 620 | Yes | $109 | $60 | 2 yrs |
| Nail Technician | 388 | Yes | $77 | $42 | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | — | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | — | No | $50 | — | 2 yrs |
| Landscape Architect | — | Yes | $216 | $172 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 52 | No | $101 | $79 | 2 yrs |
| Elementary School Teacher | — | Yes | $128 | $85 | 5 yrs |
| School Counselor | — | Yes | $150 | $106 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | — | 5 yrs |
| Secondary School Teacher | — | Yes | $128 | $85 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | — | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | — | Yes | $259 | $216 | 2 yrs |
| Professional Geologist | — | Yes | $200 | — | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | — | Yes | $245 | $201 | 2 yrs |
| Debt Collector | — | Yes | $100 | — | 2 yrs |
| Insurance Agent | 46 | Yes | $119 | $98 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $341 | $233 | 1 yr |
| Tax Preparer | — | Yes | $100 | — | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | — | No | $50 | — | 2 yrs |
| Food Handler / Food Safety Certification | — | No | $50 | — | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 2,932 | Yes | $136 | $115 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Hygienist | 2,932 | Yes | $194 | $115 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Emergency Medical Technician (EMT) | 155 | Yes | $90 | $79 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | — | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | — | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,216 | Yes | $129 | $93 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Occupational Therapist | 3,432 | Yes | $172 | $151 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | — | 2 yrs |
| Optometrist | 4,432 | Yes | $259 | $216 | 2 yrs |
| Paramedic | 1,546 | Yes | $136 | $115 | 2 yrs |
| Pharmacist | 4,649 | Yes | $208 | $186 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | — | 2 yrs |
| Physical Therapist | 3,432 | Yes | $194 | $172 | 2 yrs |
| Physician Assistant | 3,649 | Yes | $230 | $208 | 2 yrs |
| Radiologic Technologist | 2,103 | Yes | $136 | $115 | 2 yrs |
| Registered Dietitian / Nutritionist | — | Yes | $158 | $136 | 2 yrs |
| Registered Nurse | 2,432 | Yes | $151 | $104 | 2 yrs |
| Respiratory Therapist | 1,932 | Yes | $136 | $115 | 2 yrs |
| Speech-Language Pathologist | 3,432 | Yes | $194 | $151 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | — | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 39 | No | $122 | $76 | 2 yrs |
| Court Reporter / Stenographer | — | Yes | $75 | — | 4 yrs |
| Notary Public | — | Yes | $75 | — | 4 yrs |
| Private Investigator | 2,617 | Yes | $201 | $180 | 2 yrs |
| Process Server | 17 | No | $122 | $101 | 2 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,432 | Yes | $151 | $129 | 2 yrs |
| Licensed Professional Counselor | 2,932 | Yes | $142 | $121 | 2 yrs |
| Marriage and Family Therapist | 2,932 | Yes | $172 | $151 | 2 yrs |
| Psychologist | 5,865 | Yes | $273 | $230 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | — | No | $50 | — | 2 yrs |
| Athletic Agent | — | No | $50 | — | 2 yrs |
| Auctioneer | 132 | Yes | $144 | $101 | 2 yrs |
| Casino/Gaming Dealer | — | No | $50 | — | 2 yrs |
| Sign Language Interpreter | — | No | $50 | — | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | 109 | Yes | $201 | $158 | 2 yrs |
| Real Estate Agent / Salesperson | 101 | Yes | $147 | $123 | 2 yrs |
| Real Estate Broker | 151 | Yes | $201 | $169 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 17 | Yes | $76 | $55 | 4 yrs |
| Commercial Truck Driver (CDL) | 229 | Yes | $98 | $55 | 4 yrs |
| School Bus Driver | 75 | Yes | $76 | $55 | 4 yrs |
| Taxi/Ride-Share Driver | — | Yes | $50 | — | 4 yrs |
| Tow Truck Operator | — | Yes | $50 | — | 4 yrs |
Data sources: NCSL Occupational Licensing Database, Institute for Justice. Verify current requirements with Indiana licensing authorities.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official state occupational-licensing board records and federal interstate compacts. See our methodology for details. Retrieved and formatted by PlainCredential Editorial
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |