ND
North Dakota Licensing Requirements
Burden Rank: #44 of 51 Low Burden
97
Professions Licensed
1,077
Avg Education Hours
$85
Avg Initial Fee
61.0
Burden Score
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | — | Yes | $50 | — | 3 yrs |
| Pesticide Applicator (Commercial) | — | Yes | $50 | — | 3 yrs |
| Water Well Driller | — | Yes | $50 | — | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | — | No | $50 | — | 2 yrs |
| Farrier / Horseshoer | — | No | $50 | — | 2 yrs |
| Veterinarian | 4,216 | Yes | $143 | $132 | 2 yrs |
| Veterinary Technician | 1,608 | Yes | $72 | $66 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 4,432 | Yes | $54 | $44 | 1 yr |
| Elevator Installer | 4,432 | Yes | $82 | $77 | 2 yrs |
| Fire Sprinkler Installer | — | Yes | $150 | — | 2 yrs |
| General Contractor | — | Yes | $121 | $110 | 2 yrs |
| Glazier | — | Yes | $150 | — | 2 yrs |
| HVAC Technician | 2,432 | Yes | $44 | $39 | 2 yrs |
| Land Surveyor | — | Yes | $150 | — | 2 yrs |
| Locksmith | — | Yes | $150 | — | 2 yrs |
| Mobile Home Installer | — | Yes | $150 | — | 2 yrs |
| Painter (Contractor) | — | Yes | $150 | — | 2 yrs |
| Pest Control Applicator | 4 | Yes | $44 | $41 | 3 yrs |
| Plumber | 4,432 | Yes | $59 | $54 | 1 yr |
| Roofer | — | Yes | $150 | — | 2 yrs |
| Security Alarm Installer | — | Yes | $150 | — | 2 yrs |
| Septic System Installer | — | Yes | $150 | — | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,054 | Yes | $49 | $31 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | — | 2 yrs |
| Cosmetologist | 1,065 | Yes | $51 | $32 | 2 yrs |
| Electrologist | 1,500 | Yes | $75 | — | 2 yrs |
| Esthetician | 340 | Yes | $40 | $30 | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | — | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | — | 2 yrs |
| Massage Therapist | 402 | Yes | $57 | $38 | 2 yrs |
| Nail Technician | 209 | Yes | $38 | $25 | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | — | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | — | No | $50 | — | 2 yrs |
| Landscape Architect | — | Yes | $110 | $99 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 13 | No | $44 | $39 | 2 yrs |
| Elementary School Teacher | — | Yes | $58 | $47 | 5 yrs |
| School Counselor | — | Yes | $64 | $53 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | — | 5 yrs |
| Secondary School Teacher | — | Yes | $58 | $47 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | — | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | — | Yes | $121 | $110 | 2 yrs |
| Professional Geologist | — | Yes | $200 | — | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | — | Yes | $99 | $88 | 2 yrs |
| Debt Collector | — | Yes | $100 | — | 2 yrs |
| Insurance Agent | 26 | Yes | $45 | $39 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $108 | $81 | 1 yr |
| Tax Preparer | — | Yes | $100 | — | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | — | No | $50 | — | 2 yrs |
| Food Handler / Food Safety Certification | — | No | $50 | — | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 2,608 | Yes | $72 | $66 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Dental Hygienist | 2,608 | Yes | $105 | $66 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Emergency Medical Technician (EMT) | 129 | Yes | $41 | $39 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | — | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | — | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,054 | Yes | $89 | $61 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | — | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Occupational Therapist | 3,108 | Yes | $99 | $94 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | — | 2 yrs |
| Optometrist | 4,108 | Yes | $121 | $110 | 2 yrs |
| Paramedic | 1,286 | Yes | $72 | $66 | 2 yrs |
| Pharmacist | 4,162 | Yes | $127 | $122 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | — | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | — | 2 yrs |
| Physical Therapist | 3,108 | Yes | $105 | $99 | 2 yrs |
| Physician Assistant | 3,162 | Yes | $132 | $127 | 2 yrs |
| Radiologic Technologist | 1,876 | Yes | $72 | $66 | 2 yrs |
| Registered Dietitian / Nutritionist | — | Yes | $77 | $72 | 2 yrs |
| Registered Nurse | 2,108 | Yes | $94 | $64 | 2 yrs |
| Respiratory Therapist | 1,608 | Yes | $72 | $66 | 2 yrs |
| Speech-Language Pathologist | 3,108 | Yes | $105 | $94 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | — | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 16 | No | $49 | $34 | 2 yrs |
| Court Reporter / Stenographer | — | Yes | $75 | — | 4 yrs |
| Notary Public | — | Yes | $75 | — | 4 yrs |
| Private Investigator | 684 | Yes | $88 | $82 | 2 yrs |
| Process Server | — | Yes | $75 | — | 4 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,108 | Yes | $94 | $89 | 2 yrs |
| Licensed Professional Counselor | 2,608 | Yes | $81 | $75 | 2 yrs |
| Marriage and Family Therapist | 2,608 | Yes | $99 | $94 | 2 yrs |
| Psychologist | 5,216 | Yes | $143 | $132 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | — | No | $50 | — | 2 yrs |
| Athletic Agent | — | No | $50 | — | 2 yrs |
| Auctioneer | — | No | $50 | — | 2 yrs |
| Casino/Gaming Dealer | — | No | $50 | — | 2 yrs |
| Sign Language Interpreter | — | No | $50 | — | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | — | No | $50 | — | 2 yrs |
| Real Estate Agent / Salesperson | 55 | Yes | $59 | $53 | 2 yrs |
| Real Estate Broker | 83 | Yes | $88 | $80 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 4 | Yes | $34 | $29 | 4 yrs |
| Commercial Truck Driver (CDL) | 177 | Yes | $39 | $29 | 4 yrs |
| School Bus Driver | 49 | Yes | $34 | $29 | 4 yrs |
| Taxi/Ride-Share Driver | — | Yes | $50 | — | 4 yrs |
| Tow Truck Operator | — | Yes | $50 | — | 4 yrs |
Data sources: NCSL Occupational Licensing Database, Institute for Justice. Verify current requirements with North Dakota licensing authorities.
Read our methodology — how this data is sourced, computed, and verified.
Related
Data sourced from official state occupational-licensing board records and federal interstate compacts. See our methodology for details. Retrieved and formatted by PlainCredential Editorial
| Publisher | Kiznis Studio |
| Sources | Public state occupational-licensing board records and federal interstate compacts |