Occupational licensing · District of Columbia · burden rank #18 of 51
District of Columbia Occupational Licensing Requirements
Every licensed profession in District of Columbia - education hours, fees, exams and reciprocity, with District of Columbia's overall licensing burden benchmarked against all 51 jurisdictions.
- Professions licensed
- 97
- Burden rank
- #18 of 51
- Avg education hours
- 1,351
- Avg initial fee
- $146
Agriculture
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Arborist / Tree Surgeon | - | Yes | $50 | - | 3 yrs |
| Pesticide Applicator (Commercial) | - | Yes | $50 | - | 3 yrs |
| Water Well Driller | - | Yes | $50 | - | 3 yrs |
Animal Care
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Animal Breeder | - | No | $50 | - | 2 yrs |
| Farrier / Horseshoer | - | No | $50 | - | 2 yrs |
| Veterinarian | 5,146 | Yes | $329 | $272 | 2 yrs |
| Veterinary Technician | 2,073 | Yes | $165 | $136 | 2 yrs |
Construction
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Electrician | 6,292 | Yes | $156 | $125 | 1 yr |
| Elevator Installer | 6,292 | Yes | $222 | $193 | 2 yrs |
| Fire Sprinkler Installer | - | Yes | $150 | - | 2 yrs |
| General Contractor | - | Yes | $319 | $261 | 2 yrs |
| Glazier | - | Yes | $150 | - | 2 yrs |
| HVAC Technician | 4,292 | Yes | $125 | $97 | 2 yrs |
| Land Surveyor | - | Yes | $150 | - | 2 yrs |
| Locksmith | - | Yes | $150 | - | 2 yrs |
| Mobile Home Installer | - | Yes | $150 | - | 2 yrs |
| Painter (Contractor) | - | Yes | $150 | - | 2 yrs |
| Pest Control Applicator | 23 | Yes | $125 | $111 | 3 yrs |
| Plumber | 6,292 | Yes | $185 | $156 | 1 yr |
| Roofer | - | Yes | $150 | - | 2 yrs |
| Security Alarm Installer | - | Yes | $150 | - | 2 yrs |
| Septic System Installer | - | Yes | $150 | - | 2 yrs |
Cosmetology
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Barber | 1,286 | Yes | $107 | $57 | 2 yrs |
| Body Piercer | 1,500 | Yes | $75 | - | 2 yrs |
| Cosmetologist | 1,344 | Yes | $121 | $62 | 2 yrs |
| Electrologist | 682 | Yes | $125 | $97 | 2 yrs |
| Esthetician | 1,500 | Yes | $75 | - | 2 yrs |
| Funeral Director / Embalmer | 1,500 | Yes | $75 | - | 2 yrs |
| Hair Braider | 1,500 | Yes | $75 | - | 2 yrs |
| Massage Therapist | 714 | Yes | $132 | $70 | 2 yrs |
| Nail Technician | 1,500 | Yes | $75 | - | 2 yrs |
| Tattoo Artist | 1,500 | Yes | $75 | - | 2 yrs |
Design
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Interior Designer | - | Yes | $222 | $165 | 2 yrs |
| Landscape Architect | - | Yes | $261 | $204 | 2 yrs |
Education
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Childcare Center Director | 69 | No | $125 | $97 | 2 yrs |
| Elementary School Teacher | - | Yes | $158 | $101 | 5 yrs |
| School Counselor | - | Yes | $187 | $130 | 5 yrs |
| School Librarian / Media Specialist | 2,000 | Yes | $100 | - | 5 yrs |
| Secondary School Teacher | - | Yes | $158 | $101 | 5 yrs |
| Substitute Teacher | 2,000 | Yes | $100 | - | 5 yrs |
Engineering
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Professional Engineer (PE) | - | Yes | $319 | $261 | 2 yrs |
| Professional Geologist | - | Yes | $200 | - | 2 yrs |
Finance
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Certified Public Accountant (CPA) | - | Yes | $308 | $251 | 2 yrs |
| Debt Collector | - | Yes | $100 | - | 2 yrs |
| Insurance Agent | 54 | Yes | $152 | $123 | 2 yrs |
| Mortgage Loan Originator | 20 | Yes | $443 | $299 | 1 yr |
| Tax Preparer | - | Yes | $100 | - | 2 yrs |
Food & Hospitality
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Bartender / Alcohol Server | 9 | Yes | $43 | $29 | 3 yrs |
| Food Handler / Food Safety Certification | - | No | $50 | - | 2 yrs |
Healthcare
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Athletic Trainer | 3,073 | Yes | $165 | $136 | 2 yrs |
| Certified Nurse-Midwife | 1,000 | Yes | $100 | - | 2 yrs |
| Dental Assistant | 1,000 | Yes | $100 | - | 2 yrs |
| Dental Hygienist | 3,073 | Yes | $233 | $136 | 2 yrs |
| Dietetic Technician | 1,000 | Yes | $100 | - | 2 yrs |
| Emergency Medical Technician (EMT) | 166 | Yes | $111 | $97 | 2 yrs |
| Hearing Aid Specialist | 1,000 | Yes | $100 | - | 2 yrs |
| Home Health Aide | 1,000 | Yes | $100 | - | 2 yrs |
| Licensed Practical Nurse (LPN) | 1,286 | Yes | $147 | $107 | 2 yrs |
| Medical Assistant | 1,000 | Yes | $100 | - | 2 yrs |
| Medical Lab Technician | 1,000 | Yes | $100 | - | 2 yrs |
| Occupational Therapist | 3,573 | Yes | $204 | $175 | 2 yrs |
| Optician (Dispensing) | 1,000 | Yes | $100 | - | 2 yrs |
| Optometrist | 4,573 | Yes | $319 | $261 | 2 yrs |
| Paramedic | 1,658 | Yes | $165 | $136 | 2 yrs |
| Pharmacist | 4,859 | Yes | $243 | $215 | 2 yrs |
| Pharmacy Technician | 1,000 | Yes | $100 | - | 2 yrs |
| Phlebotomist | 1,000 | Yes | $100 | - | 2 yrs |
| Physical Therapist | 3,573 | Yes | $233 | $204 | 2 yrs |
| Physician Assistant | 3,859 | Yes | $272 | $243 | 2 yrs |
| Radiologic Technologist | 2,201 | Yes | $165 | $136 | 2 yrs |
| Registered Dietitian / Nutritionist | - | Yes | $193 | $165 | 2 yrs |
| Registered Nurse | 2,573 | Yes | $175 | $122 | 2 yrs |
| Respiratory Therapist | 2,073 | Yes | $165 | $136 | 2 yrs |
| Speech-Language Pathologist | 3,573 | Yes | $233 | $175 | 2 yrs |
| Surgical Technologist | 1,000 | Yes | $100 | - | 2 yrs |
Legal & Security
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Armed Security Guard | 49 | No | $154 | $94 | 2 yrs |
| Court Reporter / Stenographer | - | Yes | $75 | - | 4 yrs |
| Notary Public | - | Yes | $75 | - | 4 yrs |
| Private Investigator | 3,455 | Yes | $251 | $222 | 2 yrs |
| Process Server | 23 | No | $154 | $125 | 2 yrs |
Mental Health
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Licensed Clinical Social Worker (LCSW) | 3,573 | Yes | $175 | $147 | 2 yrs |
| Licensed Professional Counselor | 3,073 | Yes | $169 | $140 | 2 yrs |
| Marriage and Family Therapist | 3,073 | Yes | $204 | $175 | 2 yrs |
| Psychologist | 6,146 | Yes | $329 | $272 | 2 yrs |
Miscellaneous
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Amusement Ride Operator | - | No | $50 | - | 2 yrs |
| Athletic Agent | - | No | $50 | - | 2 yrs |
| Auctioneer | 149 | Yes | $183 | $125 | 2 yrs |
| Casino/Gaming Dealer | - | No | $50 | - | 2 yrs |
| Sign Language Interpreter | - | No | $50 | - | 2 yrs |
Real Estate
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Home Inspector | - | No | $50 | - | 2 yrs |
| Real Estate Agent / Salesperson | 120 | Yes | $185 | $153 | 2 yrs |
| Real Estate Broker | 180 | Yes | $251 | $208 | 2 yrs |
Transportation
| Profession | Edu. Hours | Exam | Initial Fee | Renewal Fee | Cycle |
|---|---|---|---|---|---|
| Chauffeur / Limousine Driver | 23 | Yes | $94 | $66 | 4 yrs |
| Commercial Truck Driver (CDL) | 252 | Yes | $123 | $66 | 4 yrs |
| School Bus Driver | 86 | Yes | $94 | $66 | 4 yrs |
| Taxi/Ride-Share Driver | - | Yes | $50 | - | 4 yrs |
| Tow Truck Operator | - | Yes | $50 | - | 4 yrs |
Read our methodology - how this data is sourced, computed, and verified.
Related
According to District of Columbia's occupational-licensing board records, the state licenses 97 professions across 15 categories, ranking #18 of 51 for overall licensing burden.
Every figure on PlainCredential is rendered directly from NCSL and state occupational- licensing board data, no number is typed in by an editor. This state's figures are rendered directly from NCSL and state licensing board data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.