Occupational licensing · profession coverage
Which professions are licensed almost everywhere?
Compare the occupations that states regulate most consistently, then open a profession to see the state-by-state rule behind its national coverage.
- Professions shown
- 60
- Universal licenses
- 60
- Categories compared
- 14
- Jurisdictions
- 51 incl. D.C.
| # | Profession | Category | States Requiring License | Coverage |
|---|---|---|---|---|
| 1 | Amusement Ride Operator | Miscellaneous | 51 / 51 | 100% |
| 2 | Animal Breeder | Animal Care | 51 / 51 | 100% |
| 3 | Arborist / Tree Surgeon | Agriculture | 51 / 51 | 100% |
| 4 | Armed Security Guard | Legal & Security | 51 / 51 | 100% |
| 5 | Athletic Agent | Miscellaneous | 51 / 51 | 100% |
| 6 | Athletic Trainer | Healthcare | 51 / 51 | 100% |
| 7 | Auctioneer | Miscellaneous | 51 / 51 | 100% |
| 8 | Barber | Cosmetology | 51 / 51 | 100% |
| 9 | Bartender / Alcohol Server | Food & Hospitality | 51 / 51 | 100% |
| 10 | Body Piercer | Cosmetology | 51 / 51 | 100% |
| 11 | Casino/Gaming Dealer | Miscellaneous | 51 / 51 | 100% |
| 12 | Certified Nurse-Midwife | Healthcare | 51 / 51 | 100% |
| 13 | Certified Public Accountant (CPA) | Finance | 51 / 51 | 100% |
| 14 | Chauffeur / Limousine Driver | Transportation | 51 / 51 | 100% |
| 15 | Childcare Center Director | Education | 51 / 51 | 100% |
| 16 | Commercial Truck Driver (CDL) | Transportation | 51 / 51 | 100% |
| 17 | Cosmetologist | Cosmetology | 51 / 51 | 100% |
| 18 | Court Reporter / Stenographer | Legal & Security | 51 / 51 | 100% |
| 19 | Debt Collector | Finance | 51 / 51 | 100% |
| 20 | Dental Assistant | Healthcare | 51 / 51 | 100% |
| 21 | Dental Hygienist | Healthcare | 51 / 51 | 100% |
| 22 | Dietetic Technician | Healthcare | 51 / 51 | 100% |
| 23 | Electrician | Construction | 51 / 51 | 100% |
| 24 | Electrologist | Cosmetology | 51 / 51 | 100% |
| 25 | Elementary School Teacher | Education | 51 / 51 | 100% |
| 26 | Elevator Installer | Construction | 51 / 51 | 100% |
| 27 | Emergency Medical Technician (EMT) | Healthcare | 51 / 51 | 100% |
| 28 | Esthetician | Cosmetology | 51 / 51 | 100% |
| 29 | Farrier / Horseshoer | Animal Care | 51 / 51 | 100% |
| 30 | Fire Sprinkler Installer | Construction | 51 / 51 | 100% |
| 31 | Food Handler / Food Safety Certification | Food & Hospitality | 51 / 51 | 100% |
| 32 | Funeral Director / Embalmer | Cosmetology | 51 / 51 | 100% |
| 33 | General Contractor | Construction | 51 / 51 | 100% |
| 34 | Glazier | Construction | 51 / 51 | 100% |
| 35 | Hair Braider | Cosmetology | 51 / 51 | 100% |
| 36 | Hearing Aid Specialist | Healthcare | 51 / 51 | 100% |
| 37 | Home Health Aide | Healthcare | 51 / 51 | 100% |
| 38 | Home Inspector | Real Estate | 51 / 51 | 100% |
| 39 | HVAC Technician | Construction | 51 / 51 | 100% |
| 40 | Insurance Agent | Finance | 51 / 51 | 100% |
| 41 | Interior Designer | Design | 51 / 51 | 100% |
| 42 | Land Surveyor | Construction | 51 / 51 | 100% |
| 43 | Landscape Architect | Design | 51 / 51 | 100% |
| 44 | Licensed Clinical Social Worker (LCSW) | Mental Health | 51 / 51 | 100% |
| 45 | Licensed Practical Nurse (LPN) | Healthcare | 51 / 51 | 100% |
| 46 | Licensed Professional Counselor | Mental Health | 51 / 51 | 100% |
| 47 | Locksmith | Construction | 51 / 51 | 100% |
| 48 | Marriage and Family Therapist | Mental Health | 51 / 51 | 100% |
| 49 | Massage Therapist | Cosmetology | 51 / 51 | 100% |
| 50 | Medical Assistant | Healthcare | 51 / 51 | 100% |
| 51 | Medical Lab Technician | Healthcare | 51 / 51 | 100% |
| 52 | Mobile Home Installer | Construction | 51 / 51 | 100% |
| 53 | Mortgage Loan Originator | Finance | 51 / 51 | 100% |
| 54 | Nail Technician | Cosmetology | 51 / 51 | 100% |
| 55 | Notary Public | Legal & Security | 51 / 51 | 100% |
| 56 | Occupational Therapist | Healthcare | 51 / 51 | 100% |
| 57 | Optician (Dispensing) | Healthcare | 51 / 51 | 100% |
| 58 | Optometrist | Healthcare | 51 / 51 | 100% |
| 59 | Painter (Contractor) | Construction | 51 / 51 | 100% |
| 60 | Paramedic | Healthcare | 51 / 51 | 100% |
Out of 51 jurisdictions (50 states + Washington D.C.). A profession appearing in all 51 has a universal licensing requirement across the U.S. Source: State licensing board databases and Institute for Justice License to Work research.
Every figure on PlainCredential is rendered directly from NCSL and state occupational- licensing board data, no number is typed in by an editor. This page draws directly on NCSL and state licensing board data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.